| 000 | 02020cam a2200541 a 4500 | ||
|---|---|---|---|
| 653 | _aSocial Sciences العلوم الاجتماعية | ||
| 942 |
_cBK _h300 _iG444 |
||
| 999 |
_c39504 _d39503 |
||
| 001 | 36621799 | ||
| 003 | OCoLC | ||
| 005 | 20240903142916.0 | ||
| 007 | co uau | ||
| 008 | 970312t19981998maua b 001 0 eng | ||
| 013 | _d1976 | ||
| 020 |
_a0070502080 _q(alk. paper) |
||
| 020 |
_a9780070502086 _q(alk. paper) |
||
| 020 | _a0079132928 | ||
| 020 | _a9780079132925 | ||
| 020 | _a0078480434 | ||
| 020 | _a9780078480430 | ||
| 020 | _a0071158367 | ||
| 020 | _a9780071158367 | ||
| 020 | _a0071188312 | ||
| 020 | _a9780071188319 | ||
| 020 | _a0070500983 | ||
| 020 | _a9780070500983 | ||
| 020 | _a0071008667 | ||
| 020 | _a9780071008662 | ||
| 024 | 8 | _aZBWT00778764 | |
| 035 |
_a(OCoLC)36621799 _z(OCoLC)53095669 _z(OCoLC)71478269 _z(OCoLC)782649760 |
||
| 040 |
_aDLC _beng _cDLC _dC#P _dBAKER _dNLGGC _dBTCTA _dLVB _dYDXCP _dDEBBG _dEYM _dCE@ _dHEBIS _dUWW _dU5D _dGBVCP _dOD$ _dOCLCO _dOCLCF _dZWZ _dOCLCO _dOCLCQ _dOCLCO _dUtOrBLW |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHB3730 _b.P54 1998 |
| 082 | 0 | 0 |
_a330/.01/5195 _221 |
| 100 | 1 | _aRobert S. Pindyck | |
| 245 | 1 | 0 | _aEconometric Models and Economic Forecasts |
| 260 |
_aUSA _bMcGraw-Hill _c1998 |
||
| 300 |
_axx, 634 _billustrations _c25 cm _e1 computer disc (3 1/2 in.) |
||
| 362 | _a4th | ||
| 440 | _aMcGraw - Hill International Editions - Economics Series | ||
| 505 | 0 | _apt. 1. The basic of regression analysis -- pt. 2. Single-equation regression models -- pt. 3. Multi-equation models -- pt. 4. Time-series models | |
| 520 | _aThis well known text helps students understand the art of model building - what type of model to build, building the appropriate model, testing it statistically, and applying the model to practical problems in forecasting and analysis | ||
| 630 | _lEnglish | ||
| 650 | 0 |
_aEconomic forecasting _xEconometric models |
|
| 650 | 0 | _aEconometrics | |
| 650 | 0 | _aGeneral | |
| 650 | 4 | _aUSA | |
| 700 | 1 | _aDaniel L. Rubinfeld | |