| 000 | 02072cam a2200373 a 4500 | ||
|---|---|---|---|
| 653 | _aSocial Sciences العلوم الاجتماعية | ||
| 942 |
_cBK _h300 _iG452 |
||
| 999 |
_c39685 _d39684 |
||
| 001 | 42682967 | ||
| 003 | OCoLC | ||
| 005 | 20240903142935.0 | ||
| 008 | 991015t20002000nyua b 001 0 eng | ||
| 013 | _d1999 | ||
| 015 |
_aGBA0Z9751 _2bnb |
||
| 020 | _a0471319465 | ||
| 020 | _a9780471319467 | ||
| 035 |
_a(OCoLC)42682967 _z(OCoLC)43341670 |
||
| 040 |
_aDLC _beng _cDLC _dUKM _dC#P _dBAKER _dNLGGC _dBTCTA _dYDXCP _dOCLCG _dHEBIS _dDEBBG _dOCLCQ _dDEBSZ _dMCW _dILU _dOCLCF _dOCLCQ _dUtOrBLW |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQA278.2 _b.C5 2000 |
| 082 | 0 | 0 |
_a519.5/36 _221 |
| 100 | 1 |
_aSamprit Chatterjee _d1938- |
|
| 245 | 1 | 0 | _aRegression Analysis by Example |
| 260 |
_aUSA _bJohn Wiley & Sons _c2000 |
||
| 300 |
_axv, 359 pages _billustrations _c24 cm |
||
| 362 | _a3rd | ||
| 440 | _aWiley Series in Probability and Mathematical Statistics | ||
| 505 | 0 | _aPreface -- Introduction -- Simple linear regression -- Multiple linear regression -- Regression diagnostics: detection of model violations -- Qualitative variables a predictors -- Transformation of variables -- Weighted least squares -- The problem of correlated errors -- Analysis of collinear data -- Biased estimation of regression coefficients -- Variable selection procedures -- Logistic regression | |
| 520 | 1 | _a"Suitable for anyone with an understanding of elementary statistics, Regression Analysis by Example, Third Edition illustrates methods of regression analysis, with examples containing the types of irregularities commonly encountered in the real world. Each example isolates one or two techniques and features detailed discussions of the techniques themselves, the required assumptions, and the evaluated success of each technique. Each of the methods described can be carried out with most currently available statistical software packages."--Jacket | |
| 630 | _lEnglish | ||
| 650 | 0 | _aRegression analysis | |
| 650 | 0 | _aGeneral | |
| 700 | 1 | _aAli S. Hadi | |
| 700 | 1 |
_aBertram Price _d1939- |
|