| 000 | 01733pam a2200373 a 4500 | ||
|---|---|---|---|
| 653 | _aNatural Sciences العلوم البحتة | ||
| 942 |
_cBK _h500 _iG91L |
||
| 999 |
_c43290 _d43289 |
||
| 001 | 36768196 | ||
| 003 | OCoLC | ||
| 005 | 20240903143549.0 | ||
| 008 | 970408t19981998ohua 001 0 eng | ||
| 010 | _a97014322 | ||
| 013 | _d1998 | ||
| 020 | _a0538870990 | ||
| 020 | _a9780538870993 | ||
| 035 | _a.b5559993x | ||
| 040 |
_aDLC _cDLC _dOSU _dUtOrBLW |
||
| 041 | _aeng | ||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aHF5691 _b.S432 1998 |
| 050 | 0 | 0 |
_aHF5691 _b.S432 1998 |
| 082 | 0 | 0 |
_a650/.01/513 _221 |
| 100 | 1 |
_aStephen Pinyee Shao _d1924- |
|
| 245 | 1 | 0 | _aMathematics for Management and Finance |
| 260 |
_aUSA _bSouth-Western College Publishing _c1998 |
||
| 300 |
_axii, 861 _billustrations _c24 cm |
||
| 362 | _a8th | ||
| 500 | _aIncludes index | ||
| 505 | 0 | _aReview of basic arithmetic operations -- Fundamental algebraic operations -- Supplemental algebraic operations -- Ratio and sets applications. Ratio applications ; Sets and probability -- Algebra for computer applications -- Calculators, computers, and GMAT preparation. Calculators and computers ; GMAT preparation -- Basic statistical methods -- Income statement analysis -- Simple interest and simple discount -- Band discount and negotiable instruments -- Compound interest: computing basic values -- Compound interest: additional problems -- Ordinary annuities -- Other annuities certain -- Extinction of debts -- Investment in stocks and bonds -- Depreciation and depletion -- Perpetuity and capitalization -- Life annuities -- Life insurance | |
| 630 | _lEnglish | ||
| 650 | 0 | _aBusiness mathematics | |
| 650 | 0 | _aGeneral | |
| 700 | 1 |
_aLawrence P. Shao _d1958- |
|