| 000 | 01177cam a2200373 i 4500 | ||
|---|---|---|---|
| 653 | _aApplied Sciences العلوم التطبيقية | ||
| 942 |
_cBK _h600 _iGA44 |
||
| 999 |
_c48846 _d48845 |
||
| 001 | 4493829 | ||
| 003 | OSt | ||
| 005 | 20240903144527.0 | ||
| 008 | 781005s1979 ilua b 001 0 eng | ||
| 010 | _a78023552 | ||
| 013 | _d1979 | ||
| 020 | _a0815104189 | ||
| 035 | _a.b12711226 | ||
| 040 |
_aDLC _cDLC _dWSM |
||
| 041 | 1 | _aeng | |
| 050 | 0 | 0 |
_aRG491 _b.B3713 |
| 060 | 0 | _aWP 17 B284a 1979 | |
| 082 | 0 | _a618.1/9 | |
| 100 | _aVolker Barth | ||
| 245 | 1 | 0 | _aAtlas of Diseases of The Breast: Synopsis of Clinical, Morphological, and Radiological Findings. with A Consideration of Special Investigation Methods |
| 260 |
_aUSA _bYear Book Medical Publishers _c1979 |
||
| 300 |
_a198 _c30 |
||
| 500 | _aTranslation of Atlas der Brustdrusenerkrankungen | ||
| 500 | _aIncludes index . 294 Figures, Mostly in Color | ||
| 520 | _awith the technical assistance of Manfred Hesse | ||
| 630 | _lEnglish | ||
| 650 | 0 |
_aGeneral _xDiseases _xAtlases |
|
| 650 | 0 | _aBreast | |
| 650 | 2 | _aBreast Diseases | |
| 700 |
_aLeo G. Rigler _etr. |
||
| 700 |
_aRichard A. Steidl _etr. |
||