| 000 | 01724nam a22002777i 4500 | ||
|---|---|---|---|
| 942 |
_cPRD _h050-Per _iM3L32 |
||
| 999 |
_c55423 _d55422 |
||
| 001 | IT\ICCU\VEA\1220870 | ||
| 003 | ItRI | ||
| 005 | 20240903145608.0 | ||
| 008 | 170828s2004 gw |||||| ||||| |||||c | ||
| 013 | _d1970 | ||
| 041 | _aeng | ||
| 245 | _aContact- Bulletin of The Christian Medical Commission of The World Council of Churches, Geneva: From 1970 to 1982 | ||
| 260 |
_aSwitzerland _c1982 _bDepartment on Church Society, World Council of Churches, Geneva |
||
| 440 |
_aContact Bulletin of the Christian 6 Times a Year _v3 |
||
| 505 | _a(Bound: (1970: Occasional Paper Series November) , (1978: 45 June) , (1979: 49 February, 50 April (2 copies), 51 June, 52 August) , (1981: N. 61 April, 64 November) , (1982: N. 67 April) , (1983: N. 72 February)) , (Bound: (1973: N. 17 October) , (1970:N. 1 Nov. dupl.) , (1971: Occasional Paper N. 3 March, 4 July, 5 October, N. 6 December) , (1972: Occasional Paper N. 7 February, 8 April, 9 June, 10 August, 11 October, 12 December) , (1973: 13 February, 14 April, 15 June, 16 August, 18 December) , (1974: 19 February, 21 June, 22 August, 23 October, 24 December) , (1975: 25 February, 26 April, 27 June, 28 August, 30 December) , (1976: 32 April, 33 June, 34 August, 35 October, 36 December) , (1977: 38 April, 39 June, 40 August (2 copies), 41 October, 42 December) , (1978: 43 Feb., 44 April, 45 June, 47 October)) , (1996: N. 150 August-September | ||
| 630 | _lEnglish | ||
| 650 | _aReligious Periodicals | ||
| 650 | _aمجلات دينية | ||
| 700 | _aStuart Kingma | ||
| 700 | _aKofi Asante | ||
| 700 | _aEva Ombaka | ||
| 700 | _aErlinda Senturias | ||
| 982 | 1 |
_6z01 _an |
|
| 981 | 1 |
_6z01 _ai _bxxxe |
|