| 000 | 00869cam a22002771 4500 | ||
|---|---|---|---|
| 653 | _aApplied Sciences العلوم التطبيقية | ||
| 942 |
_cBK _h600 _iGA74 |
||
| 999 |
_c63594 _d63593 |
||
| 001 | 2639680 | ||
| 003 | OSt | ||
| 005 | 20240903150926.0 | ||
| 008 | 800124s1962 miuab 000 0 eng | ||
| 013 | _d1983 | ||
| 041 | _aeng | ||
| 100 | _aAlan V. Oppenheim | ||
| 245 | 0 | 0 | _aSignals & Systems |
| 260 |
_aUSA _bPrentice-Hall _c1997 |
||
| 300 |
_aXXX, 957 p. ; 24 cm. _c19 |
||
| 362 | _a2nd | ||
| 440 | _aPrentice- Hall Signal Processing Series | ||
| 500 | _aOppenheim, Alan V., (1937- ) . International Edition . 1.Teoria dei segnali . Prentice- Hall Signal Processing Series IE . Upper Saddle River : Prentice-Hall | ||
| 630 | _lEnglish | ||
| 650 | _aGeneral | ||
| 700 | _aAlan S. Willsky | ||
| 700 | _aS. Hamid Nawab | ||
| 700 |
_aAlan V. Oppenheim _eed. |
||