| 000 | 00615nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250922114521.0 | ||
| 008 | 250922b ||||| |||| 00| 0 eng d | ||
| 013 | _d1965 | ||
| 020 | _a0070374236 | ||
| 041 | _aeng | ||
| 100 | _aRichard I. Levin | ||
| 245 | _aQuantitative Approaches to Management | ||
| 250 | _a4th | ||
| 260 |
_aUSA _bMcGraw-Hill Companies _c1978 |
||
| 300 |
_a625 _c24 |
||
| 630 |
_lEnglish _9524 |
||
| 650 |
_aGeneral _9247 |
||
| 653 | _aSocial Sciences العلوم الاجتماعية | ||
| 700 | _aCharles A. Kirkpatrick | ||
| 942 |
_cBK _h300 _iG464 _2CPL-CLASS |
||
| 999 |
_c71849 _d71848 |
||